Field | Value |
---|
Google Analytics Variables |
Field | Value |
---|
Field | Value | Variable Name |
---|
Field | Value | |
---|---|---|
General | ||
Unique Name | 1-3-1offeritem | |
Image or Video | image | |
Image/Video Position | center | |
Button Appearance | inline | |
Title | ||
Subtitle | <div style="text-align: center;"><b><span class="font-26">Nouvelle DS 7<br /> </span></b></div> | |
Details | <div style="text-align: center;">E-TENSE 4x4 360 LA PREMIÈRE<b><br> </b>Hybride rechargeable</div> <div style="text-align: center;"> </div> <div style="text-align: center;"> </div> | |
Price enabled | false | |
Price displayed | cash | |
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | yes | |
Default Behavior | close |
Field | Value |
---|---|
Price Label | |
Cash Price | |
Price Style | none |
Price Label (monthly payments) | |
Formatted Price | |
Price Reference | |
Formatted Net Price | |
Net Price Reference | |
Cash Line 1 | |
Cash Line 2 | |
Cash Description |
Cash Price From Market Data | |
Price | 2955543.00 |
Formatted Price | XAF 2.955.543 |
Price Net | 1364114.35 |
Formatted Price Net | XAF 1.364.114,35 |
Monthly Price | |
Hide Monthly Price | false |
Price Style | incTaxes |
Monthly Price From Financial Gateway | |
Formatted Price Excluding Tax | |
Formatted Price Including Tax |
Offer Price | |
Offer 1 | |
Offer 2 | |
Offer Description | |
Detail Modal Window |
Field | Value |
---|
|
Field | Value |
---|
|
Field | Value |
---|
Field | Value |
---|
Field | Value |
---|